UTi640J
New
UTi640J is a new handheld thermal camera released in 2024. It is a professional enhanced thermal imaging camera at high configuration. UTi640J features a 640×480 infrared resolution camera. By adopting the advanced T-Mix technology, it reaches 1280×960 super resolution, allowing you to see the details clearly. It supports built-in LED flashlight which can be used for infrared heat inspection in dark environments. The high-temperature alarm buzzer sounds an alarm when the temperature exceeds a pre-set threshold, helping you to identify potential safety hazards in a timely manner.
2 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 1300 loyalty points. Your cart will total 1300 points that can be converted into a voucher of S$ 260.00.
UNI-T UTi640J Professional Enhanced Thermal Imager
UTi640J is a new handheld thermal camera released in 2024. It is a professional enhanced thermal imaging camera at high configuration. UTi640J features a 640×480 infrared resolution camera. By adopting the advanced T-Mix technology, it reaches 1280×960 super resolution, allowing you to see the details clearly. It supports built-in LED flashlight which can be used for infrared heat inspection in dark environments. The high-temperature alarm buzzer sounds an alarm when the temperature exceeds a pre-set threshold, helping you to identify potential safety hazards in a timely manner.
Recipient :
* Required fields
or Cancel
Technical Data | |||||||
Display | 4.3” LCD Touch (800×480) | ||||||
IR resolution(Pixels) | 640×480 | ||||||
Super resolution | √(1280×960) | ||||||
Spectral range | 7.5~14μm | ||||||
Pixel size | 12μm | ||||||
Frame rate | 30Hz | ||||||
Thermal sensitivity(NETD) | ≤40mK | ||||||
Focus | Manual / Automatic / Touch autofocus / Continuous autofocus | ||||||
Lens recognition | Automatic | ||||||
Infrared lens | Standard lens | Marco lens (Optional) | Wide-angle lens (Optional) | Medium tele lens (Optional) | Tele lens (Optional) | High-temp lens (optional) | |
Lens focal length | 17.7mm | 16.2mm | 10.0mm | 29.0mm | 62.9mm | / | |
Field of view(FOV) | 25°×19° | / | 44°×34° | 15°×11° | 7°×5° | 25°×19° | |
Temperature measurement range | Support auto-switching: -40°C~150°C, 0°C ~650°C | ||||||
500°C ~2000°C (Optional Hi-temp. Lens) | |||||||
Accuracy | ±2℃ or ±2% whichever is greater | ||||||
Functions | |||||||
Color palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber, Customized | ||||||
Image modes | Thermal, Visual image, Fusion, PIP | ||||||
On screen analyzer | 16 Points/16 Lines/16 Rectangles/16 Circles | ||||||
Isotherm | Automatic, Semi-automatic, Manual | ||||||
Level & Span | √ | ||||||
Image outline | √ | ||||||
Panoramic stitching | √ | ||||||
Hi/Lo temperature alarm | LCD animation, LED flashlight, Buzzer | ||||||
Hi/Lo temperature tracking | √ | ||||||
All-around voice assistant | √ | ||||||
Annotation | Text, Voice, Image | ||||||
Digital camera resolution | 13MP | ||||||
Digital zoom | 1.1x~20x | ||||||
Video recording | √ | ||||||
Voice recording | √ | ||||||
Wi-Fi / Wi-Fi live streaming | √ | ||||||
Bluetooth | √ | ||||||
GPS | √ | ||||||
Laser pointer / LRF | √ | ||||||
LED lighting | √ | ||||||
Analysis software | PC+APP | ||||||
General Characteristics | |||||||
Battery | 3350mAh detachable Li-ion battery pack | ||||||
Operating time | ≥4 hours (with Wi-Fi off) | ||||||
USB | Type-C | ||||||
Storage | 64GB Internal & 64GB Micro SD card | ||||||
Image storage format | Jpg | ||||||
Video storage format | MP4 & Irgd | ||||||
Protection | IP54 & 2m | ||||||
Languages | ZH_hans, ZH_hant, EN, FR, DE, ES, IT, RU, PL, KR, PT, TR, TH, NO, CZ, HU, JP, AR | ||||||
Weight | ≤1.15KG (included standard lens & battery) | ||||||
Dimension | 292mm×125mm×125mm |
S$ 390.00
S$ 520.00
S$ 449.00
S$ 299.00
S$ 280.00
S$ 945.00
S$ 190.00
S$ 190.00
S$ 335.00
S$ 2,900.00
S$ 3,200.00
S$ 680.00
S$ 310.00
S$ 320.00
S$ 400.00
S$ 1,500.00
S$ 2,500.00
S$ 8,000.00
S$ 1,200.00