UT366A
New
UT366A is an instrument for measuring gauge pressure and differential pressure. UT366A can measure P1/P2 pressure independently with LED indication. It can be widely used in industrial manufacturing, HVAC, plumbing and other industries. Combined with an optional pitot tube, UT366A can also measure wind speed.
5 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 5 loyalty points. Your cart will total 5 points that can be converted into a voucher of S$ 1.00.
UNI-T UT366A Digital Manometer
UT366A is an instrument for measuring gauge pressure and differential pressure. UT366A can measure P1/P2 pressure independently with LED indication. It can be widely used in industrial manufacturing, HVAC, plumbing and other industries. Combined with an optional pitot tube, UT366A can also measure wind speed.
Recipient :
* Required fields
or Cancel
Specifications | Range | UT366A |
Certifications | CE,UKCA | |
Resolution | 0.00 ~ ±15.00 kPa | 0.01 kPa |
0.0 ~ ±150.0 mbar | 0.1 mbar | |
0.000 ~ ±0.150 bar | 0.001 bar | |
0.000 ~ ±2.175 psi | 0.001 psi | |
0.0 ~ ±112.5 mmHg | 0.1 mmHg | |
0.00 ~ ±60.29 inH2O | 0.01 inH2O | |
0.000 ~ ±4.429 inHg | 0.001 inHg | |
0.00 ~ ±34.80 ozin² | 0.01 ozin² | |
0.000 ~ ±0.152 kgcm² | 0.001 kgcm² | |
0.000 ~ ±5.026 ftH2O | 0.001 ftH2O | |
0.0 ~ ±1531 mmH2O | 1 mmH2O | |
0.0 ~ ±150.0 hPa | 0.1 hPa | |
0.0~ 19999.9 m/s | 0.1 m/s | |
0~ 199999 fpm | 1 fpm | |
Accuracy | ±0.5% FS@25℃ | |
Unit conversion | kPa, mbar, bar, psi, mmHg, inH2O, inHg, ozin2, kgcm2, ftH2O, mmH2O, hPa, m/s(fpm) | |
Auto power off | 5 Minutes | |
Low battery indication | Support | |
LCD Type | FSTN | |
Backlight | White | |
Drop test | 1m | |
LED Indication | Positive pressure: green light; Negative pressure: red light | |
Operating temperature/humidity | 0~50℃ ≤85%RH | |
Storage temperature/humidity | 10~60℃ ≤75%RH | |
General characteristics | ||
Power | 3 *1.5V (AAA ) | |
LCD Size | 31*32mm | |
Product color | Red and gray | |
Product size | 53*30*137.8mm | |
Standard accessories | Battery, hose, carrying bag, magnetic hook |
S$ 33.00
S$ 28.00
S$ 108.00
S$ 149.00
S$ 139.00
S$ 190.00
S$ 25.00
S$ 35.00
S$ 25.00
S$ 35.00
S$ 49.00
S$ 105.00
S$ 115.00
S$ 29.00
S$ 30.00
S$ 79.00
S$ 90.00
S$ 30.00
S$ 65.00
S$ 55.00
S$ 69.00
S$ 199.00
S$ 219.00
S$ 90.00
S$ 125.00
S$ 150.00
S$ 245.00
S$ 16.00
S$ 99.00
S$ 179.00