UT352
New
3 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 19 loyalty points. Your cart will total 19 points that can be converted into a voucher of S$ 3.80.
UNI-T UT352 Sound Level Meter
Recipient :
* Required fields
or Cancel
Specifications | Range | Best Accuracy |
Model | UT352 | |
Range | 30~80dB | ±1.5dB |
50~100dB | ±1.5dB | |
60~110dB | ±1.5dB | |
80~130dB | ±1.5dB | |
Frequency | 31.5Hz~8000Hz | √ |
Frequency Weighting | A&C | √ |
Sample Rate | FAST: 8 Times/s | √ |
SLOW: 1 Times/s | √ | |
Features | ||
Analogue Outputs | AC: 0.707Vrms full scale; Output impedance: around 600Ω | √ |
DC: 2Vrms full scale; 10mV/dB; Output impedance: around 100Ω | √ | |
Data Hold | √ | |
Auto Power Off | √ | |
Low Battery Indication | ≤4.8V | √ |
MAX Mode | √ | |
MIN Mode | √ | |
Data Logging | 63 | |
High Alarm | Display "OVER" | √ |
Lower Alarm | Display "UNDER" | √ |
LCD Backlight | √ | |
Analog Bar Graph | 30~130dB | √ |
General Characteristics | ||
Power | 1.5V Batteries (LR6) X 4 | |
LCD Size | 53mm X 41mm | |
Product Color | Red and Grey | |
Product Net Weight | 330g | |
Product Size | 273mm X 70mm X 39mm | |
Standard Accessories | Batteries, Windscreen, Leather Box |
S$ 33.00
S$ 28.00
S$ 108.00
S$ 149.00
S$ 139.00
S$ 25.00
S$ 35.00
S$ 25.00
S$ 35.00
S$ 49.00
S$ 105.00
S$ 115.00
S$ 29.00
S$ 30.00
S$ 79.00
S$ 90.00
S$ 30.00
S$ 65.00
S$ 55.00
S$ 69.00
S$ 199.00
S$ 219.00
S$ 90.00
S$ 125.00
S$ 150.00
S$ 245.00
S$ 16.00
S$ 99.00
S$ 179.00
S$ 16.00