UT503PV
New
UT503PV PV insulation resistance tester has the function of measuring photovoltaic live insulation resistance, ordinary insulation resistance function (non-live), AC and DC voltage automatic recognition measurement and so on
Features of UT503PV PV Insulation tester
1 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 44 loyalty points. Your cart will total 44 points that can be converted into a voucher of S$ 8.80.
UNI-T UT503PV PV Insulation Tester
UT503PV PV insulation resistance tester has the function of measuring photovoltaic live insulation resistance, ordinary insulation resistance function (non-live), AC and DC voltage automatic recognition measurement and so on
Features of UT503PV PV Insulation tester
Recipient :
* Required fields
or Cancel
Specifications | |||
Output voltage | Insulation resistance | PV insulation resistance | Accuracy |
125V | <1.51MΩ | N/A | For reference only |
1.51MΩ~100.0MΩ | ±(1.5%+5) | ||
100.1MΩ~1000MΩ | ±(5%+6) | ||
250V | <1.51MΩ | N/A | For reference only |
1.51MΩ~200.0MΩ | ±(1.5%+5) | ||
200.1MΩ~2000MΩ | ±(5%+6) | ||
500V | <1.51MΩ | <1.51MΩ | For reference only |
1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
1000V | <1.51MΩ | <1.51MΩ | For reference only |
1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) |
AC Voltage | 5~600V ac | ±(1%+4) | |
Short circuit current | IR measurement | <1.5mA | |
PV IR measurement | <1.2mA | ||
Continue measurement(IR) | √(default setting) | Compare function(IR) | √ |
Time measurement | √ | Stepping voltage | √ |
Auto discharge | √ | High voltage alarm | √ |
DUT live test | IR measurement: DO NOT test if the DUT voltage is above 25V | ||
PV IR measurement: the DUT voltage should under DC 1000V | |||
Backlight | Auto & Manual backlight; auto power off in 30s | ||
Data storage | 1000 set | ||
Data Communication | transmission via USB cable | ||
transmission via Bluetooth app | |||
IP | IP54(with cap closed) | ||
CAT rating | CAT II 1000V, CAT III 600V | ||
Certificates | CE, UKCA |
S$ 90.00
S$ 118.00
S$ 160.00
S$ 175.00
S$ 240.00
S$ 460.00
S$ 225.00
S$ 250.00
S$ 580.00
S$ 820.00
S$ 170.00
S$ 3,900.00
S$ 265.00
S$ 1,800.00
S$ 270.00
S$ 50.00
S$ 60.00
S$ 99.00
S$ 30.00
S$ 15.00
S$ 15.00