UT593
New
UT593 is a multifunction digital safety testing instrument, designed with combination of large-scale integrated analog & digital circuits and micro-processor chip. It mainly measures RCD, line/loop impedance, continuity, insulation resistance, DC and AC voltage, phase sequence, featuring versatile functionality, higher accuracy, stable performance and ease of use. The instrument is widely used to measure RCD, insulation and earth connections for various equipment, and an ideal tool for testing, inspection and maintenance badly needed for various electric devices and RCDs.
2 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 59 loyalty points. Your cart will total 59 points that can be converted into a voucher of S$ 11.80.
UNI-T UT593 Multi-Function Installation Tester
UT593 is a multifunction digital safety testing instrument, designed with combination of large-scale integrated analog & digital circuits and micro-processor chip. It mainly measures RCD, line/loop impedance, continuity, insulation resistance, DC and AC voltage, phase sequence, featuring versatile functionality, higher accuracy, stable performance and ease of use. The instrument is widely used to measure RCD, insulation and earth connections for various equipment, and an ideal tool for testing, inspection and maintenance badly needed for various electric devices and RCDs.
Recipient :
* Required fields
or Cancel
Specifications | Range | Best Accuracy | |
Model | UT593 | ||
Insulation resistance (Ω) | Output voltage | 250V/500V/1000V | ±10% |
250V | 0.05MΩ~250MΩ | ±(5%+5) | |
500V | 0.05MΩ~500MΩ | ||
1000V | 0.05MΩ~1000MΩ | ||
Short-circuit current | <2mA | ||
Low-resistance continuity test | Range | 0.00Ω~199Ω | ±(2%+5) |
Test current | 0.00~2Ω: >200mA | √ | |
Line impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~440V (45Hz~65Hz) | √ | |
Test current | 20A | √ | |
PFC test | 0kA~26kA | √ | |
Loop impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 20A | √ | |
PFC test | 0kA~26kA | √ | |
Non-trip loop impedance (Ω) | Range | 1.00Ω~2000Ω | ±(5%+5) |
Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ | |
Test current | 15mA | √ | |
PFC test | 0kA~26kA | √ | |
RCD test | Operating voltage (Frequency) | 195V~253V (45Hz~65Hz) | √ |
Test current | 10mA/30mA/100mA/300mA/500mA | ±10% | |
Trip time | ×1/2 *I△n Range: 0ms~2000ms | ±(5%+5) | |
×1 *I△n Range: 0ms~300ms | |||
×1 *I△n Range: 0ms~500ms (Select count down) | |||
×5 *I△n Range: 0ms~40ms | ±(5%+5) | ||
Phase sequence test | Operating voltage (Frequency) | 100V~440V (45Hz~65Hz) | √ |
Display | Phase sequence: L1→ L2→ L3, forward rotation; L1→ L3→ L2 reverse rotation | √ | |
Ramp RCD test | Test current | 10mA/30mA/100mA/300mA/500mA | ±10% |
AC voltage (V) | Range | 0V~440V | ±(5%+2) |
Frequency response | 45Hz~60Hz | √ | |
Resolution | 1V | √ | |
Features | |||
Display count | 9999 | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data storage | √ | ||
LCD backlight | √ | ||
Auto half-wave test | √ | ||
RCD count down test | 30s | √ | |
RCD half-wave test | √ | ||
Phase conversion (RCD) | 0° and 180° | √ | |
General Characteristics | |||
Power | 1.5V battery (5#) × 6 | ||
LCD size | 125mm × 37mm | ||
Product color | Red and grey | ||
Product net weight | 1000g | ||
Product size | 210mm × 175mm × 90 mm | ||
Standard accessories | Battery, test leads (red×1, green×1, black×1), special power test lead, remote-control test lead |
S$ 90.00
S$ 120.00
S$ 160.00
S$ 180.00
S$ 250.00
S$ 399.00
S$ 230.00
S$ 260.00
S$ 688.00
S$ 840.00
S$ 175.00
S$ 3,900.00
S$ 269.00
S$ 1,800.00
S$ 79.00
S$ 288.00
S$ 70.00
S$ 75.00
S$ 149.00
S$ 32.00
S$ 15.00
S$ 15.00