UT890C
New
The UT890C 6000-count true RMS digital multimeters are designed with large LCD display.
1. Electrical switchboards
2. HVAC systems
3. Electrical circuit faults detection
4. Installation or maintenance of electronics/factory equipment
5. Electronics component development, circuit board design
6. Users who need to distinguish between neutral/live wire frequently
3 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 3 loyalty points. Your cart will total 3 points that can be converted into a voucher of S$ 0.60.
Uni-T UT890C Digital Multimeter
The UT890C 6000-count true RMS digital multimeters are designed with large LCD display.
1. Electrical switchboards
2. HVAC systems
3. Electrical circuit faults detection
4. Installation or maintenance of electronics/factory equipment
5. Electronics component development, circuit board design
6. Users who need to distinguish between neutral/live wire frequently
Recipient :
* Required fields
or Cancel
Specification | Range | UT890C | |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+2) | |
AC Voltage | 6V/60V/600V/750V | ±(0.8%+3) | |
ACV Frequency | 10Hz~10kHz | ±(0.1%+5) | |
DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ±(0.8%+8) | |
AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ±(1%+12) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | |
Capacitor | 6.000nF/60.00nF/600.0nF/6.000μF/60.00μF /600.0μF/6.000mF/60.00mF/100.0mF |
±(3%+10) | |
Frequency | 9.999Hz~9.999MHz | ±(1.0%+5) | |
Temperatue | –40℃~1000℃/–40°F~1832°F |
|
|
Fetures | |||
Display Count | 6000 | ||
Manual Range | √ | ||
NCV | √ | ||
hFE | √ | ||
Diode Test | √ | ||
Continuity Test | √ | ||
True RMS | √ | ||
Fuse blowing alarm | √ | ||
Acousto-optic indication(NCV/continuity) | √ | ||
High voltage false detection | 1000Vrms | √ | |
Current (AC/DC) mode memory | √ | ||
Over-current alarm | ≥20A | √ | |
Low Battery Indication | ≤2.5V | √ | |
Data Hold | √ | ||
REL | √ | ||
Max/Min | V 、A | √ | |
Auto Power Off | 15Min | √ | |
Back light | 30s | √ | |
Operation Temperature | 0℃~40℃ | ||
Safety | CAT Ⅱ 1000V/CAT III 600V | ||
General Characteristics | |||
Power | 1.5V x 2 | ||
Product color | Red and Gray | ||
Product Net Weight | 346g | ||
Product Size | 183mm x 88mm x 56mm |
S$ 25.00
S$ 28.00
S$ 45.00
S$ 88.00
S$ 38.00
S$ 37.00
S$ 45.00
S$ 24.00
S$ 29.00
S$ 31.00
S$ 29.00
S$ 30.00
S$ 35.00
S$ 75.00
S$ 89.00
S$ 148.00
S$ 29.00
S$ 109.00
S$ 129.00
S$ 69.00
S$ 50.00
S$ 19.90
S$ 42.00
S$ 70.00
S$ 49.00
S$ 319.00
S$ 459.00
S$ 529.00
S$ 239.00
S$ 199.00