UT207B
New
UT200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating andcertified by CE/ETL. The UT206B, UT207B, and UT208B come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current modefor capturing transient current.
3 Item Items
Hurry, Selling Fast!
Availability date:
By buying this product you can collect up to 11 loyalty points. Your cart will total 11 points that can be converted into a voucher of S$ 2.20.
UNI-T UT207B True RMS Digital Clamp Meter
UT200 series are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating andcertified by CE/ETL. The UT206B, UT207B, and UT208B come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current modefor capturing transient current.
Recipient :
* Required fields
or Cancel
Specifications | Range | UT207B |
AC current (A) | 1000A | ±(2%+5) |
DC current (A) | 1000A | ±(2%+5) |
AC current frequency response | 40Hz~400Hz | |
Inrush current (A) | 1000A | ±(10%+10) |
AC voltage (V) | 6V | ±(1.2%+3) |
60V/600V/1000V | ±(1%+8) | |
DC voltage (V) | 600mV | ±(0.8%+3) |
6V/60V | ±(0.5%+5) | |
600V | ±(0.5%+5) | |
1000V | ±(0.5%+5) | |
Low pas filter (LPF ACV) | 600V/1000V | ±(2%+5) |
AC voltage frequency response | 40Hz~400Hz | |
LoZ ACV | 600V/1000V | ±(2%+5) |
Resistance (Ω) | 600Ω | ±(1%+3) |
6KΩ/60KΩ/600KΩ | ±(1%+2) | |
6MΩ/60MΩ | ±(2%+8) | |
Capacitance (F) | 60nF | ±(4%+25) |
600nF/6μF/60μF/600μF | ±(4%+5) | |
6mF/60mF | ±(10%+9) | |
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) |
Features | ||
Display count | 6000 | |
Jaw opening | 42mm | |
Current frequency | 50Hz~60Hz | |
High voltage frequency | 40Hz~400Hz | |
Analog bar | 31 | |
Auto power off | √ | |
Continuity test | √ | |
Auto/Manual range | √ | |
Low battery indication | √ | |
Diode test | √ | |
Relative mode/Data hold | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight | √ | |
Wake-up function | √ | |
Auto power off current: <50μA | √ | |
Zero mode | √ | |
Input impedance (ACV/DCV) | ≥10MΩ | √ |
General Characteristics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 43mm x 45mm | |
Product color | Red and grey | |
Product net weight | 420g | |
Product size | 272mm x 81mm x 43.5mm | |
Standard accessories | Test leads, batteries |
S$ 70.00
S$ 78.00
S$ 570.00
S$ 69.00
S$ 1,200.00
S$ 88.00
S$ 80.00
S$ 175.00
S$ 60.00
S$ 95.00
S$ 80.00
S$ 145.00
S$ 199.00
S$ 219.00
S$ 299.00
S$ 75.00
S$ 120.00
S$ 279.00
S$ 195.00
S$ 480.00
S$ 180.00
S$ 169.00
S$ 109.00
S$ 155.00
S$ 68.00
S$ 55.00
S$ 79.00
S$ 639.00
S$ 26.00
S$ 42.00